Strategy
- Broaden Slid use-case
- Slid viral system
- Paid marketing
History
Month | Monthly new sign-up |
June 2023 | 1114 |
May 2023 | 2014 |
Apr 2023 | 1779 |
Mar 2023 | 4694 |
Feb 2023 | 6431 |
Jan 2023 | 3235 |
Dec 2022 | 2029 |
Nov 2022 | 1385 |
Oct 2022 | 1271 |
Sep 2022 | 1291 |
Aug 2022 | 1623 |
July 2022 | 1420 |
Jun 2022 | 4823 |
May 2022 | 1369 |
Apr 2022 | 2428 |
Mar 2022 | 2396 |
Feb 2022 | 6247 |
Jan 2022 | 2785 |
Calculation
SET @target_month = '2023-05-01';
SELECT COUNT(*) FROM slid_user WHERE created_time > @target_month AND created_time < DATE_ADD(@target_month, INTERVAL 1 MONTH) AND (locale = 'ko' OR country = 'South Korea')
SQL
복사